Leadership (2020-2021)
Faculty Assembly Executive Committee (FAEC)
The 11-member Executive Committee, elected in accordance with the bylaws, consists of four officers and seven delegates: The Chair, Vice Chair, Secretary, Parliamentarian, and delegates representing the HDMIs, two at-large, and one for each of four delegations (Delegations 2, 3, 4, and 5) which are based on the number of full time faculty at each institution. The FAEC charge is to review the structure and functions of the other committees; chair the committees and task forces; and prepare the agenda for Faculty Assembly meetings.
OFFICERS
Chair (2020-2022) – Timothy J. Ives, Pharm.D., M.P.H.

Vice Chair (2019-2021) – Barbara Howard, EdD

Secretary (2019-2021) – Anthony Chow, PhD

Parliamentarian (2019-2021) – Russell Robinson, PhD

DELEGATES
HMSI Delegate (2020-2021) – Mesia Moore Steed, PhD
Representing Historically Minority Serving Institutions (HMSI): NC A&T, FSU, NCCU, UNC Pembroke, WSSU, and ECSU

Group Five Delegate (2020-2021) – Jeff Popke, PhD
Representing institutions with the highest number of full-time faculty: ECU, NC State, UNC-Chapel Hill, UNC Charlotte

Group Four Delegate (2020-2021) – Nicole Dobbins, PhD
Representing the group of institutions with the second highest number of full-time faculty: Appalachian State, NC A&T, UNC Greensboro, UNC Wilmington

Group Three Delegate (2020-2021) – Renee Lamphere, PhD
Representing the group of institutions with the third highest number of full-time faculty: FSU, NCCU, UNC Pembroke, WCU, WSSU

Group Two Delegate (2020-2021) – Kacey DiGiacinto, PhD
Representing the group of institutions with the lowest number of full-time faculty: ECSU, NCSSM, UNC Asheville, UNC School of the Arts

At-Large Delegate 1 (2020-2021) – Kim Tran, PhD, HSP-P
Representing: General delegation

At-Large Delegate 2 (2020-2021) – Melodie Galloway, DMA
Representing: General delegation

COMMITTEE of Faculty Senate/Council Chairs
Faculty Chairs | |
![]() | Appalachian State University Dr. Barbara Howard Committee Chair & Vice Chair of the Faculty Assembly (2019-2021) Professor of Educational Leadership |
![]() | The University of North Carolina Greensboro Dr. Anthony Chow Committee Co-Chair & Secretary of the Faculty Assembly (2020-2021) Faculty Senate Chair Associate Professor of Instructional Technology and Information Science |
![]() | Appalachian State University Dr. Michael Behrent Faculty Senate Chair Associate Professor of History |
![]() | Elizabeth City State University Dr. Scott Bradshaw Faculty Senate Chair Professor of Psychology |
![]() | East Carolina University Dr. Purificacion Martinez Faculty Senate Chair Associate Professor of Hispanic Languages |
![]() | Fayetteville State University Dr. Chet Dilday Faculty Senate Chair Associate Professor of Social Work |
![]() | North Carolina A&T University Dr. Julius Harp Faculty Senate Chair Professor of Chemistry |
![]() | North Carolina State University Dr. Hans Kellner Faculty Senate Chair Professor of English |
![]() | North Carolina Central University Dr. Ralph Barrett Faculty Senate Chair Assistant Professor of Music |
![]() | The North Carolina School of Science and Math Keethan Kleiner Faculty Senate Chair Instructor of Computer Science |
![]() | The University of North Carolina at Chapel Hill Dr. Mimi Chapman Faculty Council Chair Professor of Social Work |
![]() | The University of North Carolina Asheville Dr. Marietta Cameron Faculty Senate Chair Associate Professor of Computer Science |
![]() | The University of North Carolina Charlotte Dr. Joel Avrin Faculty Council President Professor of Mathematics |
![]() | The University of North Carolina Pembroke Dr. Abigail Mann Faculty Senate Chair Assistant Professor of English |
![]() | The University of North Carolina School of the Arts Dr. Mike Wakeford Faculty Council Chair Associate Professor of History |
![]() | The University of North Carolina Wilmington Dr. Nathan Grove Faculty Senate Chair Professor of Chemistry |
![]() | Western Carolina University Dr. Kadence Otto Faculty Senate Chair Professor of Sport Management |
![]() | Winston-Salem State University Dr. Mesia Steed Faculty Senate Chair Assistant Professor of Cell and Molecular Biology |
Delegation (2020-2021)
Name | Title | Academic Unit |
---|---|---|
APPALACHIAN STATE UNIVERSITY | ||
Michael Behrent | Faculty Senate Chair | History |
Barbara Howard | FA Exec. Comm. & Vice Chair | Leadership and Educational Studies |
Ben Sibley | Delegate | Recreation Mgmt and Phys Ed |
Clark Maddux | Delegate | Interdisciplinary Studies |
Jim Westerman | Delegate | Management |
Gayle Turner | Alternate | Leadership & Edu Studies |
EAST CAROLINA UNIVERSITY | ||
Purificación Martínez | Faculty Senate Chair | Foreign Languages and Literatures |
Jeff Popke | FAEC and Delegate | Geography, Planning and Environment |
Ralph Scott | Delegate | Academic Library Services |
George Bailey | Delegate | Philosophy and Religious Studies |
Jeni Parker | Delegate | Theatre and Dance |
Anne Ticknor | Alternate | Education |
Catherine Rigsby | Alternate | Geological Sciences |
Cody Chullen | Alternate | Business |
Cristina Richie | Alternate | Medicine |
Pamela Reis | Alternate | Nursing |
ELIZABETH CITY STATE UNIVERSITY | ||
Scott Bradshaw | Faculty Senate Chair | Psychology |
Hirendranath Banerjee | Delegate | Natural Sciences |
Kacey DiGiacinto | FAEC and Delegate | Physical Education & Health |
Lloyd Mitchell | Alternate | Physical Education/Kinesiology |
FAYETTEVILLE STATE UNIVERSITY | ||
Chet Dilday | Faculty Senate Chair | Social Work |
Daniel Okunbor | Delegate | Computer Science |
Kimberly Tran | FAEC and Delegate | Psychology |
Robert Taber | Alternate | History |
NORTH CAROLINA A&T STATE UNIVERSITY | ||
Julius Harp | Faculty Senate Chair | Chemistry |
Galen Foresman | Delegate | Liberal Studies |
William Randle | Delegate | Agriculture and Environmental Sciences |
Nicole Dobbins | FAEC and Delegate | Educator Prep. |
Deana Melton | Alternate | Human Performance and Leisure Studies |
Phoebe Ajibade | Alternate | Human Perform & Leisure Studies |
John Roop | Alternate | Mathematics |
George Stone | Alternate | Marketing and Supply Chain Management |
NORTH CAROLINA CENTRAL UNIVERSITY | ||
Ralph Barrett | Faculty Senate Chair | Music |
Russell Robinson | FAEC and Parliamentarian | Communication |
Lorna Grant | Delegate | Criminal Justice |
Sean Colbert-Lewis | Delegate | History |
Philliph Mutisya | Alternate | Allied Professions |
Robert Horne | FS V Chair Alternate | |
NORTH CAROLINA SCHOOL OF SCIENCE AND MATH | ||
Keethan Kleiner | Faculty Senate Chair and Delegate | Computer Science |
Greg Jarvis | Delegate | Physical Activity & Wellness |
Floyd Bullard | Alternate | Mathematics |
Philip Rash | Alternate | Mathematics |
NORTH CAROLINA STATE UNIVERSITY | ||
Hans Kellner | Faculty Senate Chair | Engish |
Christopher Ashwell | Delegate | Agriculture & Life Sciences |
David Berube | Delegate | Humanities & Social Sciences |
Carolyn Bird | Alternate | Agriculture & Life Sciences |
Roger Narayan | Alternate | Engineering |
Richard Spontak | Alternate | Engineering |
UNC ASHEVILLE | ||
Marietta Cameron | Faculty Senate Chair | Computer Science |
Lisa Sellers | EA to Chair of the Faculty | Office of the Provost |
Melodie Galloway | FAEC and Delegate | Music |
Lora Holland | Delegate | Classics |
Robert Bowen | Alternate | Drama |
UNC-CHAPEL HILL | ||
Mimi Chapman | Faculty Council Chair | Social Work |
Lisa-Jean Michienzi | EA to Chair of the Faculty | Office of Faculty Governance |
Megan Williams | Delegate | Nursing |
Eileen Dewitya | Delegate | University Library |
Chaitra Powell | Delegate | University Library |
Jennifer Womack | Delegate | Occupational Therapy |
Misha Becker | Alternate | Linguistics |
Jan Hannig | Alternate | Statistics |
Benjamin Waterhouse | Alternate | History |
UNC CHARLOTTE | ||
Joel Avrin | Faculty Council President | Mathematics |
Susan Harden | Faculty Council President-Elect | Middle, Secondary, and K-12 Education |
Karen Ford-Eickhoff | Delegate | Management |
Debra Smith | Delegate | Africana Studies |
Rosemary Hopcroft | Delegate | Sociology |
Vaughn Schmutz | Delegate | Sociology |
Sandra Dika | Alternate | Educational Leadership |
Christine Richardson | Alternate | Biological Sciences |
UNC GREENSBORO | ||
Anthony Chow | FAEC, FA Secretary, FS Chair | Education |
Wade Maki | Lead Delegate | Philosophy |
Sarah Daynes | Delegate and FS Chair-Elect | Sociology |
Cristiane Damascen | Delegate | Communication Studies |
Hamid Nemati | Alternate | Information Systems |
UNC PEMBROKE | ||
Abigaile Mann | Faculty Senate Chair | English |
Cherry Beasley | Delegate | Nursing |
Renee Lamphere | FAEC and Delegate | Sociology and Criminal Justice |
Heather Kimberly Dial Sellers | Delegate | Education Specialties |
Irina Falls | Alternate | Education Specialties |
Jennifer Wells | Alternate | Nursing |
Rachel Morrison | Alternate | Psychology |
UNC SCHOOL OF THE ARTS | ||
Mike Wakeford | Faculty Council Chair | Liberal Arts |
Ellen Rosenberg | Delegate | Liberal Arts |
Elizabeth Klaimon | Delegate | Liberal Arts |
UNC WILMINGTON | ||
Nathan Grove | Faculty Senate Chair | Chemistry and Biochemistry |
Lisa Buchanan | Delegate | Elementary Social Studies |
Adam Jones | Delegate | Economics and Finance |
Derrick Miller | Delegate | German |
Kevin McClure | Alternate | Educational Leadership |
L.J. Randolph | Alternate | Spanish and French |
WESTERN CAROLINA UNIVERSITY | ||
Kadie Otto | Faculty Senate Chair | |
Vicki Szabo | Delegate | |
Wes Stone | Delegate | |
Beth Wall-Bassett | Alternate | |
Bill Yang | Alternate | |
WINSTON-SALEM STATE UNIVERSITY | ||
Mesia Steed | FS Chair, HMSI Chair, FAEC | Biological Sciences |
Nancy Smith | Delegate | Physical Therapy |
Hayley Jackson-Figueroa | Alternate | Exercise Physiology |
TBD – Alternate |