| Institution | : | East Carolina University | |||||
| Institution URL for Additional Information about this Project (Optional) | : | ||||||
| Project Name | : | Health Sciences Campus Student Services Facility | |||||
| Type of Services | : | Architectural | |||||
| Project Manager | : | Gina Shoemaker | |||||
| Phone Number | : | (252) 328-6858 | |||||
| Contact Email | : | battenm@ecu.edu | |||||
| Closing Date | : | 03/21/2013 | |||||
| Project Budget | : |
| |||||
| Project Description | : | One-Two Sentences New Student Services Building on ECU's Health Sciences
Campus to contain:
* Multipurpose Marketplace Dining
* Coffee Shop
* Recreation Center
* Multipurpose Event Space
* Wellness Office
* Student Health Services Center
* Student Services Center (career services, one card,
parking and transportation offices)
Current project authorization is through plan development
only. The selected firm may be retained through full
construction at the University's option. | |||||
| Submit Letters of Interest and Current SF-330 to: | : | (Contact Person, Name of Institution & Address) Gina Shoemaker, PE, LEED AP
ECU Facilities Engineering and Architectural Services
1001 East 4th St.
Greenville, NC 27858 |