| Institution | : | East Carolina University | |||||
| Institution URL for Additional Information about this Project (Optional) | : | ||||||
| Project Name | : | Minges Coliseum Scoreboard Replacement | |||||
| Type of Services | : | Architectural/Engineering | |||||
| Project Manager | : | Gina Shoemaker | |||||
| Phone Number | : | (252) 328-6858 | |||||
| Contact Email | : | battenm@ecu.edu | |||||
| Closing Date | : | 12/04/2012 | |||||
| Project Budget | : |
| |||||
| Project Description | : | One-Two Sentences Project will replace the existing scoreboards and monitors
in Minges Coliseum with a center hung, square video board.
Structural evaluation will be required to determine if
existing structure can support the load of the new board.
Current project authorization is for advance planning only.
The selected firm may be retained through full design and
construction at the University's option. | |||||
| Submit Letters of Interest and Current SF-330 to: | : | (Contact Person, Name of Institution & Address) Gina Shoemaker, PE, LEED AP
East Carolina University
Facilities Engineering and Architectural Services
1001 East 4th St.
Greenville, NC 27858 |