| Institution | : | NC State University | |||
| Institution URL for Additional Information about this Project (Optional) | : | http://www.ncsu.edu/facilities/advertisements/index.htm | |||
| Project Name | : | HVAC Renovations to Robertson, Biltmore, P&P and Jordan | |||
| Bidding from prequalified firms on | : | The following firms have been prequalified to bid on this
project that will connect four campus buildings to the
central campus chilled water loop:
Bar Construction, Inc., Greensboro, NC
D.S. Simmons, Inc., Goldsboro, NC
I.L. Long Construction Co., Inc., Winston-Salem, NC
Mid-Atlantic Infrastructure Systems, Inc., Winston-Salem,
NC
Pipeline Utilities, Inc., Raleigh, NC
Progressive Contracting Co., Inc., Sanford, NC
Quate Industrial Service, Inc., Durham, NC
Riley Contracting Group, Cary, NC
| |||
| Main Contact for Submission | : | Design Firm | |||
| Name of Design Firm | : | Sigma Engineered Solutions, PC | |||
| Design Firm Contact Name | : | Brent Hanes, PE | |||
| Design Firm Telephone Number | : | (919) 840-9300 | |||
| Design Firm Email | : | bhanes@sigmaes.com | |||
| CM at Risk Firm Name | : | ||||
| CM at Risk Firm Contact | : | ||||
| CM at Risk Firm Telephone Number | : | () - | |||
| CM at Risk Firm Email | : | ||||
| Campus Contact Name | : | David Hammock | |||
| Campus Contact Telephone | : | (919) 515-2030 | |||
| Campus Contact Email | : | david_hammock@ncsu.edu | |||
| Bid Date | : | 03/05/2013 | |||
| Bid Time | : | 2:00 pm (Time Bids Will Be Opened) | |||
| Bid Location | : | North Carolina State University
Conference Room 301
Administrative Services III Building 2701 Sullivan Drive
Raleigh, NC 27695 |