| Institution | : | NC State University | |||||
| Institution URL for Additional Information about this Project (Optional) | : | http://www.ncsu.edu/facilities/advertisements/index.htm | |||||
| Project Name | : | Centennial Campus Utility Plant Chiller Plant Expansion-Commissioning | |||||
| Type of Services | : | Commissioning | |||||
| Project Manager | : | David Hammock, PE | |||||
| Phone Number | : | (919) 515-2030 | |||||
| Contact Email | : | david_hammock@ncsu.edu | |||||
| Closing Date | : | 03/04/2013 | |||||
| Project Budget | : |
| |||||
| Project Description | : | One-Two Sentences Provide commissioning services on the project to increase
the chilled water generation capacity at the Centennial
Campus Chiller Plant. The project will include a 2,000
ton chiller, 3,000 ton cooling tower, and all auxiliaries
to support the chiller installation. | |||||
| Submit Letters of Interest and Current SF-330 to: | : | (Contact Person, Name of Institution & Address) David Hammock, Project Manager
NC State University
Capital Project Management
Box 7520 (2701 Sullivan Drive)
Raleigh, North Carolina 27695-7520
|