| Institution | : | UNC Charlotte | |||||
| Institution URL for Additional Information about this Project (Optional) | : | http://facilities.uncc.edu/advertisements | |||||
| Project Name | : | Student Health and Wellness Center Study | |||||
| Type of Services | : | Architectural | |||||
| Project Manager | : | Casi Shepardson | |||||
| Phone Number | : | (704) 687-0511 | |||||
| Contact Email | : | clshepar@uncc.edu | |||||
| Closing Date | : | 02/11/2013 | |||||
| Project Budget | : |
| |||||
| Project Description | : | One-Two Sentences An analytical study to determine the demand for a Student
Health and Wellness Center (HAWC). | |||||
| Submit Letters of Interest and Current SF-330 to: | : | (Contact Person, Name of Institution & Address) Joyce Clay
University of North Carolina at Charlotte
Capital Projects
Facilities Management
9201 University City Boulevard
Charlotte, N.C. 28223-0001
Or hand delivered to:
Attn: Joyce Clay
Facilities Management/Police Building, 2nd Floor - Capital
Projects
9151 Cameron Blvd.
(Building #55 on the campus map)
|