| Institution | : | East Carolina University | |||||
| Institution URL for Additional Information about this Project (Optional) | : | ||||||
| Project Name | : | Health Sciences Campus Utilities Infrastructure Masterplan Study | |||||
| Type of Services | : | Engineering | |||||
| Project Manager | : | Robert Still | |||||
| Phone Number | : | (252) 328-6858 | |||||
| Contact Email | : | stillr@ecu.edu | |||||
| Closing Date | : | 01/09/2013 | |||||
| Project Budget | : |
| |||||
| Project Description | : | One-Two Sentences East Carolina University requires an Engineering consultant
to perform a Utility Infrastructure Masterplan for the
Health Sciences Campus. The University has recently
completed a University wide Masterplan which included
studying portions of the Utilities on the Health Sciences
Campus. The intent for this project is for the designer to
utilize all existing documentation from previous studies and
prepare updated Utility Masterplan documents to fully
support all new buildings planned for in the University
Masterplan. | |||||
| Submit Letters of Interest and Current SF-330 to: | : | (Contact Person, Name of Institution & Address) John G Fields, PE - Director
East Carolina University
Facilities Engineering & Architectural Services
1001 E. Fourth St.
Greenville, North Carolina 27858
|