| Inst. |
Delegate/ Alternate |
Term* |
Email |
Office Phone | Academic Unit |
Status** | ||||||||
| ASU | Sandie Gravett | 2008 | 2nd | gravettsl@appstate.edu | 828-262-2004 | Philosophy & Religion | D | |||||||
| ASU | Andy Koch | 2007 | 2nd | kocham@appstate.edu | 828-262-6498 | Political Science/CJ | D | |||||||
| ASU | Martha Marking | 2009 | 1st | markngma@appstate.edu | 828-262-6377 | Theatre & Dance | D, Ch | |||||||
| ASU | Chip Arnold | 2009 | 1st | arnoldet@appstate.edu | 828-262-2321 | English | A | |||||||
| ECU | John Cope | 2008 | 3rd | copej@ecu.edu | 252-328-6497 | Psychology | D | |||||||
| ECU | Brenda Killingsworth | 2008 | 3rd | killingsworthb@ecu.edu | 252-328-6235 | Business | D | |||||||
| ECU | Dee Dee Glascoff | 2007 | 1st | glascoffm@ecu.edu | 252-328-6583 | Health & Human Perform. |
D | |||||||
| ECU | Mark Taggart | 2007 | 1st | taggartm@ecu.edu | 252-328-4278 | Music | D, Ch | |||||||
| ECU | Ken Wilson | 2009 | 1st | wilsonk@ecu.edu | 252-328-4897 | Sociology | D | |||||||
| ECU | Patricia Anderson | 2007 | Alt | andersonp@ecu.edu | 252-328-4123 | Curriculum & Instruction | A | |||||||
| ECU | Connie Ciesielski | 2009 | Alt | ciesielskic@ecu.edu | 252-328-4139 | Technology and Computer Science | A | |||||||
| ECU | Steve Estes | 2007 | Alt | estesst@ecu.edu | 252-328-0017 | Health and Human Performance | A | |||||||
| ECU | Elizabeth Hodge | 2008 | Alt | hodgee@ecu.edu | 252-328-6175 | Education | A | |||||||
| ECU | Ralph Scott | 2008 | Alt | scottr@ecu.edu | 252-328-0265 | Academic Library Services | A | |||||||
| ECSU | John A. Dixon | 1st | jadixon@mail.ecsu.edu | 252-335-3342 | Special Education | D | ||||||||
| ECSU | S.D. Stith | 2007 |
2nd |
sdstith@mail.ecsu.edu | 252-335-3896 | Social Work & Criminal Justice | D, Ch | |||||||
| ECSU | Kulwinder Kaur-Walker | 2007 | 2nd | kpkaur@mail.ecsu.edu | 252-335-3410 | Education | D | |||||||
| FSU | Booker Anthony | 2007 | 1st | banthony@uncfsu.edu | 910-672-1347 | English & Foregin Languages | D | |||||||
| FSU | Blanche Radford-Curry | 2008 | 3rd | bcurry@uncfsu.edu | 910-672-1945 | Government and History | D | |||||||
| FSU | Linda Wilson-Jones | 2007 | 1st | lwilson-jones@uncfsu.edu | 910-672-1634 | Educational Leadership | D | |||||||
| NCA&T | Alvin Keyes | 2006 | 4th | Keyesa@ncat.edu | 336-334-7970 | Psychology | D, Ch | |||||||
| NCA&T | Cynthia Gillispie-Johnson | 2006 | 1st | gillispc@ncat.edu | 336-334-7550 | Graphic Comm. Systems | D | |||||||
| NCA&T | Lorna Harris | 2006 | Alt | harrisl@ncat.edu | 336-334-7751 | Nursing | A | |||||||
| NCA&T | Derrek Dunn | 2006 | 1st | dbdunn@ncat.edu | 336-334-7718 | Electronics Computer Tech. | D | |||||||
| NCCU | William Lawrence | 2007 | 2nd | wlawrence@nccu.edu | 919-530-6212 | Counselor Education | D | |||||||
| NCCU | Arcelia Jeffreys | 2007 | 2nd | ajeffreys@nccu.edu | 919-530-6310 | Phys Education | A | |||||||
| NCCU | Freddie Parker | 2007 | 2nd | fparker@nccu.edu | 919-530-6449 | History | A, Ch | |||||||
| NCCU | Timothy Seigler | 2008 | 2nd | tseigler@nccu.edu | 919-530-5340 | Education | D | |||||||
| NCSA | LeRoy Percy | 2008 | 2nd | percyl@ncarts.eduu | 336-770-1301 | General Studies | D | |||||||
| NCSA | Trish Casey | 2008 | 2nd | caseyt@ncarts.edu | 336-770-1434 | School of Dance | D | |||||||
| NCSU | Nina S. Allen | 2008 | 1st | nina_allen@ncsu.edu | 919-515-2279/515-8382 | Botany | D, Ch | |||||||
| NCSU | Dennis Daley | 2008 | 2nd | dennis_daley@ncsu.edu | 919-515-3740 | Humanities and Social Sciences | D | |||||||
| NCSU | Kenneth L. Esbenshade | 2008 | 1st | ken_esbenshade@ncsu.edu | 919-515-2614 | CALS-Academic Program | D | |||||||
| NCSU | Scott McRae | 2007 | 2nd | mcrae@eos.ncsu.edu | 919-515-5244 | Mechanical & Aero-space Engineering | D | |||||||
| NCSU | Catherine Warren | 2007 | 2nd | cwarren@unity.ncsu.edu | 919-515-4156 | English | D | |||||||
| NCSU | Suzanne Weiner | 2007 | 1st | stweiner@unity.ncsu.edu | 919-515-7110 | Libraries-Collection Management | D | |||||||
| NCSU | Kerry Havner | 2008 | 1st | havner@eos.ncsu.edu | 919-515-7632 | Engineering | A | |||||||
| NCSU | Sastry Pantula | 2008 | 1st | pantula@stat.ncsu.edu | 919-515-1949 | Statistics | A | |||||||
| UNCA | Gwen Ashburn | 2009 | 3rd | gashburn@unca.edu | 828-251-6410 | Literature & Language | D | |||||||
| UNCA | Margaret (Peg) Downes | 2007 | 2nd | downes@unca.edu | 828-251-6577 | Literature & Language | A/Del | |||||||
| UNCA | Lora Holland | 2007 | lholland@unca.edu | 828-232-5043 | Classics | A | ||||||||
| UNCCH | Steven L. Bachenheimer | 2008 | 3rd | bachlab@med.unc.edu | 919-966-2445 | Microbiology & Immunology | D | |||||||
| UNCCH | Joe Templeton | 2009 | 1st | joetemp@unc.edu | 919-962-1671 | Chemistry | D, Ch | |||||||
| UNCCH | Judith Welch Wegner | 2009 | 3rd | Judith_wegner@unc.edu | 919-962-4113 | D | ||||||||
| UNCCH | Bonnie Yankaskas | 2009 | 2nd | bcy@med.unc.edu | 919-966-6936 | Radiology | D | |||||||
| UNCCH | Louis R. Bartek | 1st | bartek@email.unc.edu | 919-962-0687 | A | |||||||||
| UNCCH | James L. Murphy | 2007 | 1st | jim_murphy@unc.edu | 919-966-5346 | Arts & Sciences/Econ | A | |||||||
| UNCC | Rosemary Booth | 2006 | 2nd | rbooth@email.uncc.edu | 704-687-3245 | Management | D | |||||||
| UNCC | Meg Morgan | 2008 | 4th | mpmorgan@email.uncc.edu | 704-687-4210 | English | D, Ch | |||||||
| UNCC | Yogendra Kakad | 2007 |
1st
|
kakad@uncc.edu | 704-687-4146 | Elec. & Computer Engr. | D | |||||||
| UNCC | Cheryl L. Brown | 2007 | cbrown@email.uncc.edu | 704-687-4525 | Political Science | D | ||||||||
| UNCC | Richard Toenjes | 2006 | rhtoenje@email.uncc.edu | 704-687-4723 | Education Leadership | D | ||||||||
| UNCC | Mike Corwin | 2006 | mcorwin@uncc.edu | 704-687-4514 | Physics & Optical Science | A | ||||||||
| UNCC | Gregory Starrett | 2007 | gsstarre@email.uncc.edu | 704-687-4350 | Sociology & Anthropology | D | ||||||||
| UNCG | Rebecca Adams | 2009
|
1st | rebecca_adams@uncg.edu | 336-334-3578 | Sociology | D | |||||||
| UNCG | Hazel Brown | 2009
|
1st | hazel_brown@uncg.edu | 336-334-5182 | Nursing | D | |||||||
| UNCG | Eileen Kohlenberg | 2008
|
2nd | Eileen_Kohlenberg@uncg.edu | 336-334-5261 | Director, Academic Programs & Graduate Studies | D | |||||||
| UNCG | Paul Duvall | 2007
|
2nd | pfduvall@uncg.edu | 336-256-1117 | Mathematical Sciences | D | |||||||
| UNCG | Ceola Ross Baber | 2008
|
2nd | Nancy_Fogarty@uncg.edu | 336-334-4667 | Nursing | A | |||||||
| UNCG | Celia Hooper | 2009
|
1st | chooper@uncg.edu | 336-334-5184 | Communication Sciences&Disorders | A | |||||||
| UNCG | Bruce Kirchoff | 2007
|
2nd | kirchoff@uncg.edu | 336-334-4953 | Biology | A | |||||||
| UNCG | Anna Marshall-Baker | 2007
|
1st | anna_marshallbaker@uncg.edu | 336-256-0307 | Interior Architecture | A, Ch | |||||||
| UNCP | Bonnie Kelley | 2007
|
4th | Bonnie.Kelley@uncp.edu | 910-521-6419 | Biology | D | |||||||
| UNCP | Jeffery Geller | 2006
|
2nd | geller@uncp.edu | 910-521-6460 | Philosophy & Religion |
D | |||||||
| UNCP | Sandra Cross | 2006 | sandra.cross@uncp.edu | 910-521-6347 | Health PE & Rec | A | ||||||||
| UNCP | Michael Spivey | 2007 | michael.spivey@uncp.edu | 910-521-6776 | Social Work & Criminal Justice | A | ||||||||
| UNCW | Tammy Hunt | 2007
|
1st | huntt@uncw.edu | 910-962-3684 | Management & Marketing | D | |||||||
| UNCW | Dan Noland | 2007
|
1st | nolandd@uncw.edu | 910-962-3322 | English | D | |||||||
| UNCW | Mark Spaulding | 2007 | 2nd | spauldingr@uncw.edu | 910-962-3934 | History | D, Ch | |||||||
| UNCW | Jimmy Reeves | 2007 | 1st | reeves@uncw.edu | 910-962-3456 | Chemistry | D | |||||||
| UNCW | ||||||||||||||
| WCU | Richard Beam | 2007 | 1st | beamr@wcu.edu | 828-227-3800 | Communications, Theatre & Dance | D, Ch | |||||||
| WCU | Sharon Jacques | 2nd | jacques@email.wcu.edu | 828-670-8810 X226 | Nursing | D | ||||||||
| WCU | Gary Jones | 2nd | gjones@email.wcu.edu | 828-227-3615 | Business Computer Info. | D | ||||||||
| WCU | Austin Spencer | 2007 | 1st | aspence@wcu.edu | 828-227-3922 | Accountancy Fin & Entrepreneurial | A | |||||||
| WCU | Jim Ullmer | 2007 | 1st | ullmer@wcu.edu | 828-227-3762 | Business Computer Info Systems and Economics | A | |||||||
| WSSU | Rita Edwards | 2007 | 1st | edwardsrd@wssu.edu | 336-750-2318 | English & Foreign Languages | D | |||||||
| WSSU | Subash Shah | 2007 | 2nd | shahs@wssu.edu | 336-750-2617 | Political Science | D, Ch | |||||||
| WSSU | Janice Witt Smith | 2007 | 1st | smithjw@wssu.edu | 336-750-2350 | Business/Economics | D | |||||||
| WSSU | Azeez Aileru | ailerua@wssu.edu | 336-761-5899 | Project Strengthen | A | |||||||||
| WSSU | Liliana Garcia | garcial@wssu.edu | 336-750-2548 | A | ||||||||||
| WSSU | David Siar | 2nd | siard@wssu.edu | 336-750-2439 | English & Foreign Languages | A | ||||||||
|
||||||||||||||