| Inst. |
Delegate/ Alternate |
Term* |
Email |
Office Phone | Academic Unit |
Status** | ||||||||
| ASU | Sandie Gravett | 2008 | gravettsl@appstate.edu | 828-262-6004 | Philosophy & Religion | D | ||||||||
| ASU | Michael Moore | 2005 | Ex | mooremj@appstate.edu |
828 262-6004 | History | D, Ch | |||||||
| ASU | Andy Koch | 2006 | 2nd | kocham@appstate.edu |
828 262-6498 | Political Science/ CJ | D | |||||||
| ASU | Paul Gates | 2005 | D | Gatesph@appstate.edu | 828-262-2392 | Communication | D | |||||||
| ASU | Tom Jamison | 2005 | Alt | Jamisonwt@appstate.edu | 828-262-2244 | Leadership & Ed. Studies |
A | |||||||
| ECU | Catherine Rigsby | 2006 | Ex | rigsbyc@mail.ecu.edu | 828-328-4297 | Geology | D, Ch | |||||||
| ECU | John Cope | 2008 | 3rd | copej@ecu.edu | 252-328-6497 | Psychology | D | |||||||
| ECU | Brenda Killingsworth | 2008 | 3rd | killingsworthb@ecu.edu | 252-328-6235 | Business | D | |||||||
| ECU | Dee Dee Glascoff | 2007 | 1st | glascoffm@ecu.edu | 252-328-6583 | Health & Human Perform. |
D | |||||||
| ECU | Jan Tovey | 2006 | 1st | toveyj@ecu.edu | 252-328-1544 | English | D | |||||||
| ECU | Steve Estes | 2007 | Alt | estesst@ecu.edu | 252-328-0017 | Exercise & Sport Science | A | |||||||
| ECU | Ralph Scott | 2008 | Alt | scottr@ecu.edu | 252-328-0265 | Academic Library Services | A | |||||||
| ECU | James Holloway | 2006 | Alt | hollowayj@ecu.edu | 252-328-4306 | Nursing | A | |||||||
| ECU | Patricia Anderson | 2007 | Alt | andersonp@ecu.edu | 252-328-4123 | Curriculum & Instruction | A | |||||||
| ECU | Elizabeth Hodge | 2008 | Alt | hodgee@ecu.edu | 252-328-6175 | Education | A | |||||||
| ECSU | S.D. Stith | D | sdstith@mail.ecsu.edu | 252-335-3201 | Social Work & Criminal Justice | D, Ch | ||||||||
| ECSU | Kulwinder Kaur-Walker | D | kpkaur@mail.ecsu.edu | 252-335-3410 | Education | D | ||||||||
| FSU | Blanche Radford-Curry | 2005 | 3rd | bcurry@uncfsu.edu | 910-672-1945 | Government and History | D | |||||||
| FSU | Thomas VanCantfort | 2006 | 1st | tvancantfort@uncfsu.edu | 910-672-1260 | Psychology | D | |||||||
| FSU | Dianne White Dyler | 2006 | 1st | A | ||||||||||
| FSU | Claude Hargrove | 2005 | Alt | ghargrove@uncfsu.edu | 910-672-1448 | Government and History | A | |||||||
| NCA&T | Alvin Keyes | 2006 | 4th | Keyesa@ncat.edu | 336-334-7970 | Psychology | D, Ch | |||||||
| NCA&T | Cynthia Gillispie-Johnson | 2006 | 1st | gillispc@ncat.edu | 336-334-7379 | Graphic Comm. Systems | D | |||||||
| NCA&T | Lorna Harris | 2006 | Alt | harrisl@ncat.edu | 336-334-7751 | Nursing | A | |||||||
| NCA&T | Derrek Dunn | 2006 | 1st | dbdunn@ncat.edu | 336-334-7718 | Electronics Computer Tech. | D | |||||||
| NCCU | William Lawrence | 2006 | 1st | wlawrence@nccu.edu | 919-530-6212 | Counselor Education | D | |||||||
| NCCU | Achameleh Debela | 2006 | Ex | adebela@wpo.nccu.edu | 929-530-6391 | Art | D, Ch | |||||||
| NCCU | Arcelia Jeffreys | 2006 | 1st | ajeffreys@nccu.edu | 919-530-6310 | Phys Education | A | |||||||
| NCCU | Fredie Parker | 2006 | Ex | fparker@nccu.edu | 919-530-6449 | History | A | |||||||
| NCCU | Timothy Seigler | 2008 | D | tseigler@nccu.edu | 919-530-5346 | Education | ||||||||
| NCSA | LeRoy Percy | 2006 | 2nd | percyl@ncarts.edu | 336-770-1301 | General Studies | ||||||||
| NCSA | Trish Casey | 2006 | 1st | caseyt@ncarts.edu | 336-770—1434 | School of Dance | D, Ch | |||||||
| NCSU | Dennis M. Daley | 2006 | 2nd | dennis_daley@ncsu.edu | 919-515-2659 | Humanities and Social Sciences | D, Ch | |||||||
| NCSU | Catherine Warren | 2007 | cwarren@unity.ncsu.edu | 919-515-4105 | English | D | ||||||||
| NCSU | Frederick T. Corbin | 2006 | 2nd | Fred_corbin@ncsu.edu | 919-515-5653 | Crop Science | D | |||||||
| NCSU | Scott McRae | 2007 | mcrae@eos.ncsu.edu | 919-515-5244 | Mechanical and Aerospace Engineering | D | ||||||||
| NCSU | Richard Bernhard | 2006 | 2nd | bernhar@ncsu.edu | 919-513-7220 | Industrial Engineering | D | |||||||
| NCSU | Susanne Weiner | 1st | stweiner@unity.ncsu.edu | 919-515-7110 | Libraries-Collection Management | D | ||||||||
| NCSU | Mary A. Tetro | 2006 | 2nd | mary_tetro@ncsu.edu | 919-515-5830 | First-Year College | A | |||||||
| UNCA | Catherine Mitchell | 2007 | 1st | 828-251-6615 |
Mass Communications | D | ||||||||
| UNCA | Gwen Ashburn | 2006 | 2nd | gashburn@unca.edu | 828-251-6410 |
Literature & Language | D | |||||||
| UNCA | Lora Holland | 2007 | Alt | lholland@unca.edu | 828-232-5043 |
Classics | A | |||||||
| UNCA | ||||||||||||||
| UNCCH | Judith Welch Wegner | 2006 | 2nd | Judith_wegner@unc.edu | 919-962-1671 | Law | D, Ch | |||||||
| UNCCH | Steven L. Bachenheimer | 2005 | 3rd | bachlab@med.unc.edu | 919-966-2445 | Microbiology & Immunology | D | |||||||
| UNCCH | Laura N. Gasaway | 2007 | 1st | Laura_gasaway@unc.edu | 919-962-1321 | Law | D | |||||||
| UNCCH | James L. Murphy | 2006 | 1st | jim_murphy@unc.edu | 919-966-5346 | Arts & Sciences/Economic | D | |||||||
| UNCCH | Bonnie Yankaskas | 2006 | 2nd | bcy@med.unc.edu | 919-966-6936 | Radiology | D | |||||||
| UNCCH | Louis r. Bartek | 2006 | Alt | bartek@email.unc.edu | 919-962-0687 | A | ||||||||
| UNCCH | A. Fleming Bell, II | 2002 | Alt | bell@iogmail.iog.unc.edu | 919-966-4210 | Institute of Government | A | |||||||
| UNCCH | Joseph S. Ferrell | 2002 | Alt | jsferrel@email.unc.edu | 919-962-7609 | Institute of Government | A | |||||||
| UNCC | Jeff Passe | 2006 | 5th | Jpasse@email.uncc.edu | 704-687-3758 | Reading & Elem. Edu. |
D | |||||||
| UNCC | Rosemary Booth | 2006 | 2nd | rbooth@email.uncc.edu | 704-687-3245 | Management | D | |||||||
| UNCC | Meg Morgan | 2008 | 4th | mpmorgan@email.uncc.edu | 704-687-4210 | English | D | |||||||
|
UNCC |
Yogendra Kakad |
2007
|
1st
|
kakad@uncc.edu | 704-687-4146 | Elec. & Computer Engr. | D | |||||||
| UNCC | Kim Harris | mkharris@uncc.edu | 704-687-4565 | Mathematics | D, Ch | |||||||||
| UNCC | Richard Toenjes | 2006 | Alt | rhtoenje@email.uncc.edu | 704-687-4723 | Education Leadership | D | |||||||
| UNCC | Mike Corwin | 2006 | Alt | mcorwin@.uncc.edu | 704-687-4514 | Physics & Optical Science | A | |||||||
| UNCG | Paul Duvall |
2007
|
1st | pfduvall@uncg.edu | 336-256-1117 | Mathematical Sciences | D | |||||||
| UNCG | Richard Ehrhardt | 2006 | 1st | r_ehrhardt@uncg.edu | 336-334-4986 | Info. Systems & Oper. Mgt. | D | |||||||
| UNCG | Nancy Fogarty | 2006 | 2nd | nancy_fogarty@uncg.edu | 336-256-0240 | Reference Librarian | D | |||||||
| UNCG | Eileen Kohlenberg |
2008
|
1st | eileen_kohlenberg@uncg.edu | 336-334-4986 | Info. Sys & Operations Mgt. | D | |||||||
| UNCG | Ceola Ross Baber | 2008 | 1st Alt | crbaber@uncg.edu | 336-334-4667 | Nursing | A | |||||||
| UNCG | Gary Rosenkrantz |
2006
|
Ex |
g_rosenk@uncg.edu |
336-334-4322 | Philosophy | A, Ch | |||||||
| UNCG | Bruce Kirchoff | 2007 | Alt | kirchoff@uncg.edu | 336-334-4953 | Biology | ||||||||
| UNCP | Bonnie Kelley |
2007
|
4th | Bonnie.Kelley@uncp.edu | 910-521-6419 | Biology | D | |||||||
| UNCP | Jeffery Geller |
2006
|
2nd | geller@uncp.edu | 910-521-6460 | Philosophy & Religion |
D | |||||||
| UNCP | Sandra Cross | 2006 | Alt | sandra.cross@uncp.edu | 910-521-6347 | Health PE & Rec | A | |||||||
| UNCP | Michael Spivey | 2007 | Alt | michael.spivey@uncp.edu | 910-521-6776 | Social Work & Criminal Justice | A | |||||||
| UNCW | Richard Veit |
2006
|
4th | veit@uncw.edu | 910-962-3324 | English | D | |||||||
| UNCW | Mark Spaulding | Ex | 1st | spauldingr@uncw.edu | 910-962-3934 | History | D, Ch | |||||||
| UNCW | Jimmy Reeves | 2006 | 1st | reeves@uncw.edu | (910) 962-3456 | Chemistry | D | |||||||
|
WCU
|
Newton Smith |
2006
|
Ex
|
smithn@email.wcu.edu | 828-227-3966 | English | D, Ch | |||||||
| WCU | Sharon Jacques | 2006 | Alt | jacques@email.wcu.edu | 828-670-8810 X226 | Nursing | D | |||||||
| WCU | Gary Jones | 206 | Alt | gjones@email.wcu.edu | 828-227-3615 | Business Computer Info. | D | |||||||
| WSSU | Rita Edwards | 2006 | 1st | edwardsrd@wssu.edu | 336-750-2318 | English & Foreign Languages | D | |||||||
| WSSU | Subash Shah | 2006 | Ex | shahs@wssu.edu | 336-750-2617 | Political Science | D, Ch | |||||||
| WSSU | Janice Witt Smith | smithjw@wssu.edu | 336-750-2350 | Business/Economics | ||||||||||
|
||||||||||||||