UNC System Btu per Gross Square Foot and % Change in Energy Consumption
by Institution
2015 Goal is 30% Reduction
| Institution | 2010-2011 Btu/gsf | 2002-03 Btu/gsf | % Change |
| ASU | 126,439.49 | 155,375.49 | -19% |
| ECU | 146,063.85 | 170,897.99 | -15% |
| ECSU | 112,791.48 | 77,278.11 | 46% |
| FSU | 115,357.46 | 115,682.31 | 0% |
| NCA&T | 128,493.62 | 141,847.00 | -9% |
| NCCU | 144,257.37 | 165,730.99 | -13% |
| NCSSM | 184,762.75 | 156,898.75 | 18% |
| NCSU | 163,797.98 | 171,865.89 | -5% |
| UNC-A | 85,104.90 | 93,392.46 | -9% |
| UNC-CH | 137,018.46 | 166,076.58 | -17% |
| UNC-C | 118,893.47 | 123,597.43 | -4% |
| UNC-GA | 159,114.29 | 211,454.71 | -25% |
| UNC-G | 110,296.47 | 124,641.87 | -12% |
| UNC-P | 113,549.83 | 87,157.54 | 30% |
| UNC-SA* | 110,007.99 | 128,586.96 | -14% |
| UNC-W | 111,446.96 | 161,009.21 | -31% |
| WCU | 121,789.43 | 178,763.79 | -32% |
| WSSU | 117,864.41 | 128,534.30 | -8% |
| Affiliates | |||
| UNC-TV | 612,419.11 | 971,260.24 | -37% |
| NC Arb | 70,140.86 | 94,682.60 | -26% |
| Total | 2,989,610.19 | 3,624,734.21 | -18% |
| *UNC-School of the Arts data begins in 2006. | |||
| MDT | |||
| 6/1/2012 |