Printer Friendly PagePage InformationAccess UNC     
Election Results by County 
--------------------
 

The University

 Board of Governors
 About UNC
 Constituent Universities
 Constituent High School
 General Administration
 Affiliated Institutions

Of Special Interest To:



 
Quick Search



11
11/9/00 UNOFFICIAL
Higher Education Facilities Improvement Bonds
Alphabetically by County
favor against total % in favor
ALAMANCE 25,050 10,765 35,815 70%
ALEXANDER 7,645 4,210 11,855 64%
ALLEGHANY 2,445 1,527 3,972 62%
ANSON 4,641 1,839 6,480 72%
ASHE 5,224 3,447 8,671 60%
AVERY 3,782 1,408 5,190 73%
BEAUFORT 10,973 4,503 15,476 71%
BERTIE 3,949 642 4,591 86%
BLADEN 6,495 2,428 8,923 73%
BRUNSWICK 16,568 8,461 25,029 66%
BUNCOMBE 49,296 16,604 65,900 75%
BURKE 19,770 7,846 27,616 72%
CABARRUS 26,726 11,274 38,000 70%
CALDWELL 15,180 7,675 22,855 66%
CAMDEN 1,573 601 2,174 72%
CARTERET 16,350 8,300 24,650 66%
CASWELL 5,071 2,015 7,086 72%
CATAWBA 31,935 11,766 43,701 73%
CHATHAM 13,622 4,292 17,914 76%
CHEROKEE 4,838 2,110 6,948 70%
CHOWAN 2,289 394 2,683 85%
CLAY 2,610 791 3,401 77%
CLEVELAND 20,007 8,497 28,504 70%
COLUMBUS 10,738 3,849 14,587 74%
CRAVEN 20,595 8,070 28,665 72%
CUMBERLAND 48,613 19,667 68,280 71%
CURRITUCK 3,997 1,444 5,441 73%
DARE 9,113 3,149 12,262 74%
DAVIDSON 32,903 12,984 45,887 72%
DAVIE 8,720 4,052 12,772 68%
DUPLIN 8,049 2,593 10,642 76%
DURHAM 64,780 11,964 76,744 84%
EDGECOMBE 13,186 2,402 15,588 85%
FORSYTH 80,604 26,018 106,622 76%
FRANKLIN 9,606 4,202 13,808 70%
GASTON 36,489 14,473 50,962 72%
GATES 2,340 475 2,815 83%
GRAHAM 4,543 868 5,411 84%
GRANVILLE 10,708 2,578 13,286 81%
GREENE 4,022 1,165 5,187 78%
GUILFORD 119,436 43,224 162,660 73%
HALIFAX 13,101 2,980 16,081 81%
HARNETT 14,409 5,544 19,953 72%
HAYWOOD 12,693 5,364 18,057 70%
HENDERSON 22,182 9,740 31,922 69%
HERTFORD 5,964 936 6,900 86%
HOKE 5,054 864 5,918 85%
HYDE 1,493 659 2,152 69%
IREDELL 31,275 10,842 42,117 74%
JACKSON 7,545 3,353 10,898 69%
JOHNSTON 26,102 11,145 37,247 70%
JONES 2,527 906 3,433 74%
LEE 10,023 4,760 14,783 68%
LENOIR 12,968 3,376 16,344 79%
LINCOLN 15,280 6,545 21,825 70%
MCDOWELL 6,099 2,229 8,328 73%
MACON 7,525 3,237 10,762 70%
MADISON 4,297 2,046 6,343 68%
MARTIN 7,442 1,227 8,669 86%
MECKLENBURG 133,313 44,536 177,849 75%
MITCHELL 2,695 1,449 4,144 65%
MONTGOMERY 5,884 1,929 7,813 75%
MOORE 15,577 4,887 20,464 76%
NASH 18,487 6,153 24,640 75%
NEW HANOVER 40,494 18,278 58,772 69%
NORTHAMPTON 6,418 1,205 7,623 84%
ONSLOW 19,271 6,695 25,966 74%
ORANGE 39,896 8,153 48,049 83%
PAMLICO 3,447 1,282 4,729 73%
PASQUOTANK 7,449 1,800 9,249 81%
PENDER 8,725 3,369 12,094 72%
PERQUIMANS 2,487 699 3,186 78%
PERSON 6,823 2,835 9,658 71%
PITT 27,580 6,845 34,425 80%
POLK 5,097 2,355 7,452 68%
RANDOLPH 23,756 12,610 36,366 65%
RICHMOND 10,678 2,333 13,011 82%
ROBESON 20,339 4,845 25,184 81%
ROCKINGHAM 19,771 7,836 27,607 72%
ROWAN 27,795 11,050 38,845 72%
RUTHERFORD 13,963 5,685 19,648 71%
SAMPSON 11,710 4,369 16,079 73%
SCOTLAND 2,872 453 3,325 86%
STANLY 12,347 8,103 20,450 60%
STOKES 9,512 5,114 14,626 65%
SURRY 14,882 5,632 20,514 73%
SWAIN 2,117 648 2,765 77%
TRANSYLVANIA 8,538 4,988 13,526 63%
TYRRELL 1,172 314 1,486 79%
UNION 28,115 14,213 42,328 66%
VANCE 7,834 1,999 9,833 80%
WAKE 186,769 58,363 245,132 76%
WARREN 4,703 1,397 6,100 77%
WASHINGTON 3,413 906 4,319 79%
WATAUGA 11,300 4,643 15,943 71%
WAYNE 21,393 6,228 27,621 77%
WILKES 13,352 8,270 21,622 62%
WILSON 12,095 2,858 14,953 81%
YADKIN 8,429 3,849 12,278 69%
YANCEY 5,289 2,566 7,855 67%
TOTAL 1,816,247 652,067 2,468,314 74%


   Last modified: May 30, 2002

 This site is optimized for Internet Explorer 6.0+, Netscape 6.0+ and Mozilla 1.3+.

 
Copyright UNC 2006 | Privacy Policy    Printer Friendly PagePage InformationAccess UNC