RESEARCH REPORT 1-02 (APRIL 2003)
THE UNIVERSITY OF NORTH CAROLINA
CHAPEL HILL, NORTH CAROLINA
All charts and tables are in Adobe® Acrobat® (pdf) format.
Full Document in Adobe® Acrobat® (pdf) Format (Optimized for printing in duplex mode)
Contents
- Current Enrollment
- Enrollment Trends
- Undergraduate Transfers
- Degrees Conferred
- Faculty
- Library Resources
- Costs to Students
- Admissions
- Student Financial Aid
- Student Housing
Figure 1. | Acrobat® (pdf) | North Carolina Post-Secondary Institutions, 2002-03 (Map)
Current Enrollment
Figure 2. | Acrobat® (pdf) | Student Enrollment in North Carolina Colleges and Universities by Residence Status, Fall 2002
Figure 3. | Acrobat® (pdf) | Student Enrollment in North Carolina Public Colleges and Universities by Residence Status, Fall 2002
Figure 4. | Acrobat® (pdf) | Student Enrollment in North Carolina Private Colleges and Universities by Residence Status, Fall 2002
Figure 5. | Acrobat® (pdf) | Geographic Origin of Undergraduate Students in the University of North Carolina, Fall 2002
Table 1. | Acrobat® (pdf) | General Characteristics of Degree Credit Headcount Enrollment in North Carolina Colleges and Universities, Fall 2002
Table 2. | Acrobat® (pdf) | Degree Credit Headcount Enrollment in North Carolina Colleges and Universities by Institution, Residence Status, Full-Time and Part-Time, and Gender, Fall 2002
Table 3. | Acrobat® (pdf) | Degree Credit Headcount Enrollment in North Carolina Colleges and Universities by Institution, Class, and Level of Instruction, Fall 2002
Table 4. | Acrobat® (pdf) | Degree Credit Headcount Enrollment in North Carolina Colleges and Universities by Institution, Level of Instruction, and Residence Status, Fall 2002
Table 5. | Acrobat® (pdf) | Full-Time Equivalent Resident Credit Enrollment in North Carolina Colleges and Universities by Institution, Level of Instruction, and Residence Status, Fall 2002
Table 6. | Acrobat® (pdf) | Total Curriculum Degree Credit Headcount Enrollment in North Carolina Community Colleges by Institution, Residence Status, Full-Time and Part-Time, and Gender, Fall 2002
Table 7. | Acrobat® (pdf) | Percentage Age Distribution of Undergraduate Degree-Credit Enrollment by Institution, Fall 2002
Table 8. | Acrobat® (pdf) | Home County of In-State Undergraduate Degree Credit Headcount Enrollment in North Carolina Colleges and Universities by Type of Institution, Fall 2002
Table 9. | Acrobat® (pdf) | Home State of Out-of-State Undergraduate Degree Credit Headcount Enrollment in North Carolina Colleges and Universities by Type of Institution, Fall 2002
Table 10. | Acrobat® (pdf) | Home County of In-State Undergraduate Degree Credit Headcount Enrollment in the University of North Carolina by Institution, Fall 2002
Table 11. | Acrobat® (pdf) | Home State of Out-of-State Undergraduate Degree Credit Headcount Enrollment in the University of North Carolina by Institution, Fall 2002
Table 12. | Acrobat® (pdf) | Home County of Degree Credit Headcount Enrollment in North Carolina Community Colleges by County, Fall 2002
Table 13. | Acrobat® (pdf) | Home State of Degree Credit Headcount Enrollment in North Carolina Community Colleges by State, Fall 2002
Table 14. | Acrobat® (pdf) | Geographic Origin of Undergraduate Degree Credit Headcount Enrollment in North Carolina Colleges and Universities by Institution, Fall 2002
Table 15. | Acrobat® (pdf) | Graduate and First Professional Degree Credit Headcount Enrollment in North Carolina Colleges and Universities, Fall 2002
Table 16. | Acrobat® (pdf) | Upper-Division Undergraduate and Post-Baccalaureate Degree Credit Headcount Enrollment in the University of North Carolina by Field of Study, Fall 2002
Table 17. | Acrobat® (pdf) | Summer School Unduplicated Headcount Enrollment and Credit Hours Registered in North Carolina Colleges and Universities, 2002
Table 18. | Acrobat® (pdf) | Headcount and Percent of Foreign Degree Credit Headcount Enrollment in North Carolina Colleges and Universities by Institution and Level of Instruction, Fall 2002
Table 19. | Acrobat® (pdf) | Racial Composition of Degree Credit Headcount Enrollment in North Carolina Colleges and Universities, Fall 2002
Table 20. | Acrobat® (pdf) | Extension Credit Enrollment in North Carolina Colleges and Universities, Fall 2002
Enrollment Trends
Figure 6. | Acrobat® (pdf)| Enrollment by Residence Status in North Carolina Colleges and Universities, Fall 1992 - Fall 2002
Table 21. | Acrobat® (pdf)| Degree Credit Enrollment Trends in North Carolina Colleges and Universities, Fall 1900 - Fall 2002
Table 22. | Acrobat® (pdf)| Degree Credit Headcount Enrollment in North Carolina Colleges and Universities and Percentage Change by Institution, Fall 1992 - Fall 2002
Table 23. | Acrobat® (pdf)| Degree Credit Headcount Enrollment by Residence Status in North Carolina Colleges and Universities, Fall 1992 - Fall 2002
Table 24. | Acrobat® (pdf)| Percentages of Out-of-State Degree Credit Headcount Enrollment in North Carolina Public Colleges and Universities, Fall 1997 - Fall 2002
Table 25. | Acrobat® (pdf)| Degree Credit Headcount Enrollment Trends by Level of Instruction in North Carolina Colleges and Universities, Fall 1992 - Fall 2002
Table 26. | Acrobat® (pdf)| Trend in County Origin of In-State Undergraduate Degree Credit Headcount Enrollment in North Carolina Colleges and Universities, Fall 1992 - Fall 2002
Table 27. | Acrobat® (pdf)| Trend in State Origin of Out-of-State Undergraduate Degree Credit Headcount Enrollment in North Carolina Colleges and Universities, Fall 1992 - Fall 2002
Undergraduate Transfers
Figure 7. | Acrobat® (pdf) | Institutional Origin of Undergraduate Transfers in North Carolina Colleges and Universities, Fall 2002
Table 28. | Acrobat® (pdf) | Undergraduate Transfers to North Carolina Colleges and Universities, Fall 1992 - Fall 2002
Table 29. | Acrobat® (pdf) | Undergraduate Transfer Students at North Carolina Colleges and Universities by Type of Institution and Gender, Fall 2002
Table 30. | Acrobat® (pdf) | Undergraduate Transfer Students from Two-Year Colleges to Senior Colleges and Universities in North Carolina by Institution, Fall 2002
Table 31. | Acrobat® (pdf) | Undergraduate Transfer Students from Senior Colleges and Universities to Senior Colleges and Universities in North Carolina by Institution, Fall 2002
Table 32. | Acrobat® (pdf) | Undergraduate Transfer Students from Senior Colleges and Universities to Two-Year Colleges in North Carolina by Institution, Fall 2002
Table 33. | Acrobat® (pdf) | Undergraduate Transfer Students from Two-Year Colleges to Two-Year Colleges in North Carolina by Institution, Fall 2002
Table 34. | Acrobat® (pdf) | Undergraduate Transfer Students from Out-of-State Colleges and Universities to North Carolina Colleges and Universities by State, Fall 2002
Table 35. | Acrobat® (pdf) | Transfers into Non-College Parallel Programs at North Carolina Community Colleges from Other Colleges and Universities, Fall 2002
Degrees Conferred
Figure 8. | Acrobat® (pdf) | Bachelor's Degrees Conferred by North Carolina Colleges and Universities, 1991-92 - 2001-02
Figure 9. | Acrobat® (pdf) | Master's Degrees Conferred by North Carolina Colleges and Universities, 1991-92 - 2001-02
Figure 10. | Acrobat® (pdf) | Doctorate and First Professional Degrees Conferred by North Carolina Colleges and Universities, 1991-92 - 2001-02
Figure 11. | Acrobat® (pdf) | Bachelor's Degrees Conferred by North Carolina Colleges and Universities by Field of Study, 2001-02
Table 36. | Acrobat® (pdf) | Number of Degrees Conferred by North Carolina Colleges and Universities by Institution, 1998-99 - 2001-02
Table 37. | Acrobat® (pdf) | Degrees Conferred by North Carolina Colleges and Universities by Field of Study, Level of Degree, Race, and Gender, 2001-02
Table 38. | Acrobat® (pdf) | Number of Bachelor's Degrees Conferred by North Carolina Colleges and Universities by Institution, Gender, and Field of Study, 2001-02
Table 39. | Acrobat® (pdf) | First Professional Degrees Conferred by North Carolina Universities by Institution, Gender, and Field of Study, 2001-02
Table 40. | Acrobat® (pdf) | Number of Master's Degrees Conferred by North Carolina Colleges and Universities by Institution, Gender, and Field of Study, 2001-02
Table 41. | Acrobat® (pdf) | Number of Doctorate Degrees Conferred by North Carolina Colleges and Universities by Institution, Gender, and Field of Study, 2001-02
Table 42. | Acrobat® (pdf) | Degrees and Awards Based on Less Than Four Years Work Beyond High School at North Carolina Colleges and Universities, 2001-02
Faculty
Figure 12. | Acrobat® (pdf) | Percentage of Full-Time Instructional Faculty Holding a Doctorate or First Professional Degree in Each Academic Rank at North Carolina Senior Colleges and Universities, Fall 2002
Table 43. | Acrobat® (pdf) | Academic Rank and Gender of Full-Time Faculty in North Carolina Colleges and Universities by Institution, Fall 2002
Table 44. | Acrobat® (pdf) | Highest Earned Degree Held by Full-Time Faculty in North Carolina Colleges and Universities by Institution and Academic Rank, Fall 2002
Library Resources
Table 45. | Acrobat® (pdf) | Library Resources in North Carolina Colleges and Universities by Institution, 2001-02
Table 46. | Acrobat® (pdf) | Library Services in North Carolina Colleges and Universities by Institution, Fall 2002
Table 47. | Acrobat® (pdf) | Library Operating Expenditures in North Carolina Colleges and Universities, 2001-02
Costs to Students
Figure 13. | Acrobat® (pdf) | Ranges of Combined Tuition and Required Fees Charged to Undergraduate Students in North Carolina Colleges and Universities, 2001-02
Table 48. | Acrobat® (pdf) | Undergraduate Tuition and Required Fees Combined for North Carolina Colleges and Universities 1998-99 to 2001-02
Table 49. | Acrobat® (pdf) | Costs to Undergraduate Students at North Carolina Colleges and Universities by Institution, 2001-02
Table 50. | Acrobat® (pdf) | Detailed Listing of Required Fees Charged to Regular Undergraduate Students in North Carolina Colleges and Universities by Institution, 2001-02
Table 51. | Acrobat® (pdf) | Costs to Students in First Professional Degree Programs at North Carolina Universities by Institution and Type of Program, 2001-02
Table 52. | Acrobat® (pdf) | Costs to Graduate Students at North Carolina Universities by Institution, 2001-02
Admissions
Figure 14. | Acrobat® (pdf) | Recentered SAT Scores of Entering Freshmen in the University of North Carolina, Fall 1992 - Fall 2002
Figure 15. | Acrobat® (pdf) | Comparison of Recentered SAT Statistics of First-Time Freshmen in the University of North Carolina, Fall 2002
Figure 16. | Acrobat® (pdf) | Percent of Freshman Applications, Acceptances, and Enrollees in the University of North Carolina by Carnegie Category, Fall 2002
Table 53. | Acrobat® (pdf) | Average Recentered SAT Scores of Entering Freshmen in the University of North Carolina, Fall 1992 - Fall 2002
Table 54. | Acrobat® (pdf) | Distribution of Recentered SAT Scores of Entering Freshmen in the University of North Carolina, Fall 2002
Table 55. | Acrobat® (pdf) | Averages and Quartiles of Recentered SAT Scores of Entering Freshmen in the University of North Carolina, Fall 2002
Table 56. | Acrobat® (pdf) | Averages and Quartiles of Recentered SAT Scores of Entering Freshmen in North Carolina Private Colleges and Universities, Fall 2002
Table 57. | Acrobat® (pdf) | High School Class Rank of Entering Freshmen in the University of North Carolina, Fall 2002
Table 58. | Acrobat® (pdf) | High School Class Rank of Entering Freshmen in North Carolina Private Colleges and Universities, Fall 2002
Table 59. | Acrobat® (pdf) | Number of Freshman Applications, Acceptances, and Enrollees in the University of North Carolina, Fall 2002
Table 60. | Acrobat® (pdf) | Number of Freshman Applications, Acceptances, and Enrollees in North Carolina Private Colleges and Universities, Fall 2002
Table 61. | Acrobat® (pdf) | Number of Undergraduate Transfer Applications, Acceptances, and Enrollees in the University of North Carolina, Fall 2002
Table 62. | Acrobat® (pdf) | Number of Undergraduate Transfer Applications, Acceptances, and Enrollees in North Carolina Private Colleges and Universities, Fall 2002
Table 63. | Acrobat® (pdf) | Number of Graduate Applications, Acceptances, and Enrollees in the University of North Carolina, Fall 2002
Table 64. | Acrobat® (pdf) | Number of First Professional Applications, Acceptances, and Enrollees in the University of North Carolina, Fall 2002
Student Financial Aid
Table 65. | Acrobat® (pdf) | Undergraduate Student Aid Expenditures by Program and Sector, 2001-02
Table 66. | Acrobat® (pdf) | Grants and Scholarships Provided to Undergraduate Students in North Carolina Colleges and Universities, 2001-02
Table 67. | Acrobat® (pdf) | Guaranteed Loan Programs and Other Loan and Work Programs Provided to Undergraduate Students in North Carolina Colleges and Universities, 2001-02
Table 68. | Acrobat® (pdf) | Scholarship/Loans Provided to Undergraduate Students in North Carolina Colleges and Universities, 2001-02
Table 69. | Acrobat® (pdf) | North Carolina Legislative Tuition Grants (NCLTG) and State Contractual Scholarship Funds (SCSF) Awarded to Students in North Carolina Private Colleges and Universities, 2001-02
Table 70. | Acrobat® (pdf) | Financial Aid for Graduate Students in North Carolina Universities, 2001-02
Table 71. | Acrobat® (pdf) | Financial Aid for First Professional Students in North Carolina Universities, 2001-02
Student Housing
Figure 17. | Acrobat® (pdf) | Percent Dormitory Utilization in the University of North Carolina, Fall 1992 - Fall 2002
Table 72. | Acrobat® (pdf) | Capacity and Utilization of Dormitories in the University of North Carolina, Fall 1992 - Fall 2002
Table 73. | Acrobat® (pdf) | Enrollment by Type of Housing in the University of North Carolina, Fall 2002
Table 74. | Acrobat® (pdf) | Enrollment by Type of Housing in North Carolina Private Colleges and Universities, Fall 2002
Report Compiled by
Xiaoyun Yang, Director of Information Reporting Services
Strategy Development and Analysis
UNC-Office of the President
The University of North Carolina Home
Admission to, employment by, and promotion in the University of North Carolina and all of its constituent institutions shall be on the basis of merit, and there shall be no discrimination on the basis of race, color, religion, gender, age, disability, or national origin.
"The University of North Carolina is an Equal Opportunity/Affirmative Action Employer."